Cloud AI stores your data. Local tools have no compliance certifications. Kwyre runs on dedicated European servers with patented security architecture, TUV Rheinland audit, and zero data leakage.
Kwyre fills the gap between cloud AI (not private) and local tools (not certified). This is the compliance gap that regulated industries need solved.
| Capability | Cloud AI | Local AI | Kwyre AI |
|---|---|---|---|
| Data leaves your control | Yes — always | No | No — never |
| US CLOUD Act exposure | Yes | N/A | No — German jurisdiction |
| Discoverable in litigation | Yes — 100% | No | No — nothing to produce |
| Independent security audit | SOC 2 (shared infra) | None | TUV Rheinland — zero deviations |
| BSI C5 Type 2 | No (most providers) | No | Yes — since Dec 2025 |
| ISO 27001 | Provider-level only | No | Yes — through Sep 2028 |
| Penetration testing | Provider's own | None | 47/47 findings resolved |
| HIPAA / SOC 2 docs | Shared responsibility | None | Full audit package |
| Content logging | 30+ days typical | None | Zero — RAM only |
| Cryptographic wipe | No | No | Yes — random byte overwrite |
| Intrusion detection + auto-wipe | No | No | L6 watchdog — 5-second scans |
| Gateway active defense (deception, OSINT, MITRE) | Varies by vendor | None | Sentinel — honeypot, sinkhole, audit-chained events |
| Domain AI adapters | GPTs (cloud-stored) | None | 13 LoRA adapters, hot-swap |
| Patent protection | N/A | N/A | U.S. App. No. 19/574,347 |
40–55% of regulated professionals use no AI at all — not because they don't want it, but because compliance frameworks prohibit cloud AI. Kwyre is the third option.